2021/2022 Indigo Premiership
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | 11 | 9 | 0 | 2 | 374 | 210 | 164 | 56 | 29 | 9 | 1 | 46 | ||||
Newport | 11 | 9 | 0 | 2 | 337 | 214 | 123 | 48 | 27 | 8 | 1 | 45 | ||||
Aberavon | 11 | 7 | 0 | 4 | 322 | 243 | 79 | 44 | 32 | 6 | 3 | 37 | ||||
Llandovery | 11 | 6 | 0 | 5 | 303 | 287 | 16 | 47 | 38 | 6 | 1 | 31 | ||||
RGC 1404 | 11 | 6 | 0 | 5 | 286 | 244 | 42 | 38 | 34 | 6 | 1 | 31 | ||||
Merthyr | 11 | 5 | 0 | 6 | 329 | 294 | 35 | 46 | 40 | 7 | 4 | 31 | ||||
Pontypridd | 11 | 7 | 0 | 4 | 239 | 259 | -20 | 25 | 34 | 2 | 0 | 30 | ||||
Carmarthen Quins | 11 | 6 | 0 | 5 | 232 | 254 | -22 | 34 | 30 | 4 | 2 | 30 | ||||
Bridgend Ravens | 11 | 4 | 0 | 7 | 186 | 276 | -90 | 20 | 41 | 0 | 2 | 18 | ||||
Swansea | 11 | 3 | 0 | 8 | 212 | 269 | -57 | 26 | 36 | 2 | 4 | 18 | ||||
Ebbw Vale | 11 | 3 | 0 | 8 | 157 | 263 | -106 | 18 | 38 | 0 | 2 | 14 | ||||
Llanelli | 11 | 1 | 0 | 10 | 189 | 353 | -164 | 27 | 50 | 4 | 2 | 10 |
2021/2022 Indigo Premiership Cup West
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llandovery | 10 | 9 | 0 | 1 | 293 | 127 | 166 | 41 | 18 | 5 | 1 | 42 | ||||
Aberavon | 10 | 8 | 0 | 2 | 275 | 174 | 101 | 39 | 21 | 7 | 2 | 41 | ||||
Carmarthen Quins | 10 | 6 | 0 | 4 | 193 | 178 | 15 | 25 | 22 | 2 | 1 | 27 | ||||
Bridgend Ravens | 10 | 4 | 0 | 6 | 190 | 253 | -63 | 22 | 34 | 1 | 0 | 17 | ||||
Swansea | 10 | 3 | 0 | 7 | 211 | 239 | -28 | 24 | 32 | 2 | 2 | 16 | ||||
Llanelli | 10 | 0 | 0 | 10 | 170 | 361 | -191 | 26 | 50 | 2 | 3 | 5 |