
Mark Wyatt
Position: Fullback
Date Of Birth | 12/02/1957 (61) |
Place Of Birth | Crickhowell |
Height | 183cm / 6' |
Weight | 77kg / 12st 1lbs |
Mark played for some 15 years for Swansea RFC, appearing in exactly 300 games, scoring a total of 2,734 points, including 56 tries, 553 conversions, 462 penalties and 6 drop goals. This is still an all time club record. Mark represented the Barbarians, Wales B, and the full International team, gaining ten Welsh caps and contributing 81 points to Wales’ cause.
Professionally, Mark is a director of Gower Business systems, based at the Swansea Enterprise Park.
Mark’s current sporting interest lie on the golf course, playing off a handicap of 4 and he is a member of The Royal Porthcawl Golf club. Mark’s golfing talent has seen him compete in numerous Pro-Am tournaments and he was manager of the Welsh Golfing Union’s men’s team playing home internationals at The Muirfield Golf club, and at The Hillside golf Club near Southport.
Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1976/1977 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | ||
1978/1979 | 11 | 9 | 0 | 2 | 4 | 3 | 4 | 1 | 37 | ||
1979/1980 | 28 | 21 | 1 | 6 | 10 | 26 | 21 | 0 | 155 | ||
1980/1981 | 24 | 22 | 1 | 1 | 6 | 48 | 36 | 2 | 234 | ||
1981/1982 | 30 | 20 | 1 | 9 | 7 | 66 | 50 | 0 | 310 | ||
1982/1983 | 20 | 19 | 0 | 1 | 2 | 35 | 44 | 0 | 210 | ||
1983/1984 | 31 | 20 | 0 | 11 | 4 | 71 | 45 | 0 | 293 | ||
1984/1985 | 32 | 20 | 1 | 11 | 7 | 66 | 73 | 1 | 382 | ||
1985/1986 | 11 | 8 | 0 | 3 | 2 | 26 | 15 | 0 | 105 | ||
1986/1987 | 30 | 20 | 1 | 9 | 1 | 63 | 51 | 2 | 289 | ||
1987/1988 | 26 | 18 | 1 | 7 | 3 | 47 | 49 | 0 | 253 | ||
1988/1989 | 22 | 11 | 0 | 11 | 4 | 39 | 24 | 0 | 166 | ||
1989/1990 | 26 | 17 | 0 | 9 | 6 | 51 | 42 | 0 | 252 | ||
1990/1991 | 7 | 5 | 0 | 2 | 0 | 10 | 7 | 0 | 41 | ||
1991/1992 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
Total | 300 | 211 | 6 | 83 | 56 | 553 | 462 | 6 | 2734 |
Click on a season for a match by match breakdown.
Team | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 10 | 4 | 1 | 5 | 1 | 7 | 21 | 0 | 81 |
Clubs: | - Swansea - |
Education: | - Brecon Grammar School - |
Region: | - Breconshire - |
Invitational: | - Barbarians - |
Honours: | - Wales - Wales B - |