John Evans

John Evans

Position: Fullback

Place Of Birth Brynamman
Playing Summary
  Season P W D L Try Con Pen DG PTS  
  1969/1970 27 10 0 17 4 1 0 1 17  
  1970/1971 42 28 1 13 15 0 0 2 51  
  1971/1972 8 1 1 6 0 0 0 0 0  
  1973/1974 9 7 1 1 3 0 0 0 12  
  1974/1975 15 8 1 6 3 0 0 0 12  
  1975/1976 21 9 2 10 2 0 0 0 8  
  1976/1977 4 1 0 3 0 0 0 0 0  
  1977/1978 4 0 0 4 0 0 0 0 0  
  Total 130 64 6 60 27 1 0 3 100  

Click on a season for a match by match breakdown.

Season Breakdown for 1970
  Date Opponent Position Try Con Pen DG Pts   Result  
  20/12/1969 London Welsh FH 0 0 0 0 0 L 0 - 22  
  24/12/1969 Watsonians FH 0 1 0 0 2 W 13 - 3  
  26/12/1969 UAU FH 1 0 0 0 3 W 16 - 3  
  10/01/1970 Newport FH 0 0 0 0 0 L 9 - 11  
  17/01/1970 British Army FH 0 0 0 0 0 W 11 - 0  
  24/01/1970 Coventry FH 0 0 0 0 0 L 11 - 17  
  27/01/1970 Aberavon FH 1 0 0 0 3 W 16 - 3  
  31/01/1970 Newbridge FH 0 0 0 0 0 L 11 - 14  
  03/02/1970 Bridgend FH 0 0 0 0 0 L 0 - 20  
  11/02/1970 Ebbw Vale FH 0 0 0 0 0 L 13 - 16  
  17/02/1970 Glamorgan Wanderers FH 2 0 0 0 6 W 26 - 0  
  21/02/1970 Gloucester Rugby FH 0 0 0 0 0 L 3 - 19  
  27/02/1970 Bristol Rugby FH 0 0 0 0 0 L 14 - 22  
  07/03/1970 Scarlets FH 0 0 0 0 0 L 13 - 14  
  11/03/1970 Ystradgynlais FH 0 0 0 0 0 W 19 - 0  
  14/03/1970 Bath Rugby FH 0 0 0 1 3 L 9 - 11  
  17/03/1970 Cross Keys FH 0 0 0 0 0 W 14 - 9  
  21/03/1970 Cardiff FH 0 0 0 0 0 L 3 - 6  
  26/03/1970 Neath FH 0 0 0 0 0 L 0 - 19  
  28/03/1970 Harlequins FH 0 0 0 0 0 W 14 - 11  
  30/03/1970 Barbarians FH 0 0 0 0 0 L 8 - 24  
  04/04/1970 Halifax FH 0 0 0 0 0 W 18 - 3  
  06/04/1970 Otley FH 0 0 0 0 0 L 8 - 9  
  11/04/1970 Aberavon FH 0 0 0 0 0 L 9 - 30  
  15/04/1970 Bridgend FH 0 0 0 0 0 L 6 - 12  
  18/04/1970 Neath FH 0 0 0 0 0 L 15 - 27  
  28/04/1970 Brynamman FH 0 0 0 0 0 W 11 - 6  
Season Breakdown for 1971
  Date Opponent Position Try Con Pen DG Pts   Result  
  03/09/1970 Swansea & District SH 2 0 0 0 6 W 19 - 6  
  05/09/1970 Cross Keys FH 1 0 0 0 3 W 40 - 0  
  12/09/1970 Pontypool FH 0 0 0 0 0 W 14 - 3  
  19/09/1970 Bristol Rugby FH 0 0 0 0 0 L 14 - 28  
  26/09/1970 Newport FH 1 0 0 0 3 W 24 - 12  
  03/10/1970 Harlequins FH 0 0 0 0 0 W 19 - 9  
  06/10/1970 Bridgend FH 0 0 0 0 0 W 6 - 3  
  10/10/1970 Scarlets FH 0 0 0 0 0 L 0 - 16  
  16/10/1970 Neath FH 0 0 0 0 0 W 11 - 9  
  21/10/1970 Aberavon FH 0 0 0 0 0 W 12 - 9  
  24/10/1970 Leicester Tigers FH 1 0 0 0 3 W 21 - 3  
  31/10/1970 Penarth FH 2 0 0 0 6 W 33 - 6  
  04/11/1970 Ebbw Vale FH 0 0 0 0 0 W 12 - 6  
  07/11/1970 Blackheath FH 1 0 0 0 3 W 19 - 6  
  14/11/1970 Scarlets FH 0 0 0 0 0 W 3 - 0  
  21/11/1970 Coventry FH 0 0 0 0 0 L 6 - 19  
  28/11/1970 Richmond FH 1 0 0 0 3 W 15 - 3  
  05/12/1970 Cardiff FH 1 0 0 0 3 W 13 - 5  
  12/12/1970 Newbridge FH 0 0 0 0 0 W 11 - 6  
  19/12/1970 Aberavon FH 0 0 0 0 0 L 6 - 9  
  24/12/1970 Watsonians FB 1 0 0 0 3 W 31 - 11  
  28/12/1970 London Welsh FB 0 0 0 0 0 L 6 - 14  
  09/01/1971 Newport FH 0 0 0 0 0 L 6 - 12  
  30/01/1971 RAF FH 0 0 0 0 0 W 9 - 3  
  03/02/1971 Bridgend FH 0 0 0 0 0 W 5 - 3  
  06/02/1971 Tredegar FH 0 0 0 0 0 W 58 - 9  
  12/02/1971 Scarlets FH 0 0 0 0 0 D 3 - 3  
  20/02/1971 Gloucester Rugby FH 0 0 0 0 0 W 6 - 0  
  26/02/1971 Bristol Rugby FH 1 0 0 0 3 W 13 - 0  
  02/03/1971 Maesteg FH 1 0 0 0 3 L 3 - 17  
  06/03/1971 Scarlets FH 0 0 0 1 3 W 6 - 3  
  09/03/1971 Bridgend FH 0 0 0 0 0 L 6 - 14  
  13/03/1971 Bath Rugby FH 0 0 0 0 0 L 13 - 14  
  20/03/1971 Cardiff FH 0 0 0 0 0 L 11 - 20  
  23/03/1971 Ebbw Vale FH 0 0 0 0 0 W 11 - 6  
  27/03/1971 Aberavon FH 1 0 0 0 3 W 11 - 6  
  31/03/1971 Neath FH 0 0 0 0 0 L 19 - 21  
  03/04/1971 London Welsh FH 0 0 0 0 0 L 6 - 41  
  07/04/1971 Cross Keys SH 0 0 0 0 0 W 17 - 9  
  10/04/1971 Harlequins FH 1 0 0 0 3 W 16 - 11  
  12/04/1971 Barbarians FH 0 0 0 0 0 W 8 - 6  
  17/04/1971 Neath FH 0 0 0 1 3 L 6 - 18  
Season Breakdown for 1972
  Date Opponent Position Try Con Pen DG Pts   Result  
  01/09/1971 Amman Valley FH 0 0 0 0 0 W 34 - 9  
  04/09/1971 Cross Keys FH 0 0 0 0 0 L 19 - 22  
  21/09/1971 Bridgend FH 0 0 0 0 0 L 7 - 19  
  25/09/1971 Newport FH 0 0 0 0 0 L 0 - 12  
  02/10/1971 Harlequins FH 0 0 0 0 0 L 9 - 16  
  09/10/1971 Scarlets FH 0 0 0 0 0 L 9 - 29  
  13/10/1971 Bridgend FH 0 0 0 0 0 D 4 - 4  
  16/10/1971 Neath FH 0 0 0 0 0 L 13 - 24  
Season Breakdown for 1974
  Date Opponent Position Try Con Pen DG Pts   Result  
  12/09/1973 Cross Keys FB 0 0 0 0 0 W 19 - 3  
  26/09/1973 Penarth FB 2 0 0 0 8 W 17 - 3  
  17/10/1973 Aberavon FH 0 0 0 0 0 W 17 - 0  
  22/10/1973 Neath FH 0 0 0 0 0 W 15 - 10  
  07/11/1973 Maesteg FB 0 0 0 0 0 W 22 - 7  
  26/12/1973 South Wales Police FB 0 0 0 0 0 W 13 - 11  
  12/01/1974 Newport FB 0 0 0 0 0 W 6 - 0  
  12/02/1974 Romania FB 1 0 0 0 4 D 13 - 13  
  15/02/1974 Gloucester Rugby FB 0 0 0 0 0 L 0 - 13  
Season Breakdown for 1975
  Date Opponent Position Try Con Pen DG Pts   Result  
  25/09/1974 Penarth FB 2 0 0 0 8 W 35 - 12  
  12/10/1974 Scarlets FB 0 0 0 0 0 L 16 - 24  
  21/10/1974 Neath FB 0 0 0 0 0 W 7 - 0  
  13/11/1974 Blackwood FB 0 0 0 0 0 W 50 - 7  
  16/11/1974 Coventry FB 0 0 0 0 0 L 12 - 15  
  02/12/1974 Aberavon FB 0 0 0 0 0 D 3 - 3  
  07/12/1974 Cardiff FB 0 0 0 0 0 L 6 - 15  
  11/01/1975 Newport Rep 0 0 0 0 0 L 3 - 10  
  18/01/1975 South Wales Police FB 0 0 0 0 0 W 30 - 0  
  25/01/1975 Coventry FB 0 0 0 0 0 W 32 - 0  
  14/02/1975 Gloucester Rugby FB 1 0 0 0 4 L 6 - 15  
  26/02/1975 Bridgend FB 0 0 0 0 0 W 12 - 9  
  14/03/1975 Maesteg FB 0 0 0 0 0 W 18 - 3  
  22/03/1975 Cross Keys FH 0 0 0 0 0 W 28 - 15  
  28/04/1975 Newport FH 0 0 0 0 0 L 15 - 16  
Season Breakdown for 1976
  Date Opponent Position Try Con Pen DG Pts   Result  
  13/09/1975 Ebbw Vale FH 0 0 0 0 0 L 6 - 15  
  17/09/1975 Waunarlwydd FH 0 0 0 0 0 W 24 - 3  
  01/10/1975 Bridgend FB 1 0 0 0 4 W 26 - 3  
  04/10/1975 Harlequins FB 0 0 0 0 0 W 28 - 22  
  11/10/1975 Scarlets FB 0 0 0 0 0 W 14 - 12  
  08/11/1975 Scarlets FH 0 0 0 0 0 W 19 - 14  
  12/11/1975 Rhymney FH 1 0 0 0 4 W 28 - 3  
  06/12/1975 Cardiff FH 0 0 0 0 0 L 6 - 23  
  13/12/1975 Ebbw Vale FB 0 0 0 0 0 L 7 - 20  
  19/12/1975 South Wales Police FH 0 0 0 0 0 W 25 - 4  
  24/01/1976 Coventry FH 0 0 0 0 0 L 14 - 22  
  07/02/1976 Penarth FH 0 0 0 0 0 L 10 - 11  
  14/02/1976 Neath FH 0 0 0 0 0 D 15 - 15  
  20/02/1976 Gloucester Rugby FH 0 0 0 0 0 L 22 - 33  
  10/03/1976 Newbridge FH 0 0 0 0 0 L 3 - 25  
  13/03/1976 Bath Rugby FH 0 0 0 0 0 W 21 - 15  
  28/03/1976 Pontypool Rep 0 0 0 0 0 W 22 - 14  
  31/03/1976 Bridgend FH 0 0 0 0 0 L 3 - 10  
  10/04/1976 Cardiff FH 0 0 0 0 0 D 11 - 11  
  14/04/1976 Bristol Rugby FB 0 0 0 0 0 L 0 - 26  
  17/04/1976 Harlequins FH 0 0 0 0 0 L 15 - 19  
Season Breakdown for 1977
  Date Opponent Position Try Con Pen DG Pts   Result  
  30/10/1976 Ebbw Vale FB 0 0 0 0 0 L 6 - 13  
  13/11/1976 Scarlets FB 0 0 0 0 0 L 18 - 22  
  24/11/1976 Bridgend FB 0 0 0 0 0 L 16 - 41  
  11/12/1976 Ebbw Vale FB 0 0 0 0 0 W 24 - 11  
Season Breakdown for 1978
  Date Opponent Position Try Con Pen DG Pts   Result  
  10/09/1977 Moseley FB 0 0 0 0 0 L 6 - 13  
  24/09/1977 Newport FH 0 0 0 0 0 L 13 - 16  
  28/09/1977 Maesteg FH 0 0 0 0 0 L 9 - 13  
  19/04/1978 Pontypridd FH 0 0 0 0 0 L 3 - 30  
  Team P W D L Try Con Pen DG PTS  
Clubs: - Swansea - Cardiff - Penarth -
Region: - Scarlets -

Latest News