Summary Type

Welsh Premiership Team Breakdown

Opponent P W D L PF PA
Aberavon 24 13 1 10 536 471
Abertillery 6 4 0 2 219 98
Bedwas 18 12 0 6 560 401
Bridgend 37 23 1 13 1011 721
Caerphilly 14 10 0 4 558 323
Cardiff 42 22 1 19 980 1009
Carmarthen Quins 12 9 1 2 388 236
Cross Keys 21 15 0 6 647 359
Dunvant 8 6 1 1 223 116
Ebbw Vale 28 17 1 10 782 473
Edinburgh 6 3 0 3 211 172
Glamorgan Wanderers 14 9 0 5 449 276
Glasgow Warriors 6 4 0 2 185 128
Llandovery 17 13 0 4 472 320
Llanelli 17 9 1 7 459 491
Llanharan 2 1 1 0 69 39
Maesteg 10 8 0 2 252 124
Neath 42 15 1 26 853 1062
Newbridge 18 13 0 5 495 284
Newport 39 24 0 15 1080 797
Pontypool 23 14 1 8 654 451
Pontypridd 40 18 1 21 863 911
Scarlets 24 11 1 12 511 533
South Wales Police 2 2 0 0 97 40
Tonmawr 3 0 1 2 73 79
Treorchy 6 5 0 1 228 101
TOTAL 479 280 13 186 12855 10015

Latest News

21 February 2012
Beddau or Swansea will face Division One East side Ebbw Vale away in the quarter-final of the Swalec Cup.

20 February 2012
Come to St Helens and watch Wales play in the Six Nations Championship....

16 February 2012
The Swansea team to face Beddau has been selected
Swansea RFC
St Helens
Bryn Road
Swansea
SA2 0AR
Wales

Tel: 01792 424242
Fax: 01792 814165
Email: whites@swansearfc.co.uk

Copyright © Swansea Rugby Football Club 2012.
All rights reserved.
Maintained by Dave Dow
Data by Bleddyn Hopkins
Terms and Conditions
Privacy Policy

Designed and powered by SportStat